1
0
Dominik Pschenitschni 72e80f637d feat(postcss): mock plugin types (#2930)
Co-authored-by: Dominik Pschenitschni <mail@celement.de>
Reviewed-on: https://kolaente.dev/vikunja/frontend/pulls/2930
Co-authored-by: Dominik Pschenitschni <dpschen@noreply.kolaente.de>
Co-committed-by: Dominik Pschenitschni <dpschen@noreply.kolaente.de>
2023-01-06 09:27:55 +00:00
2022-07-21 16:49:21 +02:00
2022-12-13 19:00:50 +00:00
2022-09-21 17:29:36 +02:00
2023-01-06 09:27:09 +00:00
2022-10-03 16:10:53 +02:00
2023-01-05 23:12:58 +01:00
2022-09-21 17:29:36 +02:00
2022-04-23 15:55:02 +00:00
2022-08-03 20:10:39 +02:00
2022-07-04 21:50:48 +00:00
2023-01-05 23:12:58 +01:00
2022-10-03 16:10:53 +02:00
2022-10-28 12:21:18 +02:00
2023-01-05 23:12:58 +01:00
2020-12-23 16:47:05 +01:00
2022-09-21 17:29:36 +02:00
2022-04-02 16:12:47 +00:00
2023-01-05 23:12:58 +01:00
2023-01-05 23:12:58 +01:00
2022-12-18 12:23:51 +01:00
2023-01-03 16:30:46 +01:00
2022-07-04 21:50:48 +00:00

Web frontend for Vikunja

The todo app to organize your life.

Build Status License: AGPL v3 Download Translation

This is the web frontend for Vikunja, written in Vue.js.

Take a look at our roadmap (hosted on Vikunja!) for a list of things we're currently working on!

Security Reports

If you find any security-related issues you don't want to disclose publicly, please use the contact information on our website.

Docker

There is a docker image available with support for http/2 and aggressive caching enabled.

Project setup

pnpm install

Compiles and hot-reloads for development

pnpm run serve

Compiles and minifies for production

pnpm run build

Lints and fixes files

pnpm run lint

Sponsors

Relm

Description
No description provided
Readme 63 MiB
Languages
Go 73.2%
Vue 15%
TypeScript 10.1%
SCSS 0.9%
Smarty 0.4%
Other 0.3%